Description
- Brand Name: KingSpec
- Controller: SM2236
- Interface Type: IDE
- Application: Desktop
- Application: Laptop
- Size: 2.5″
- Model Number: PA25-XXX
- Item Condition: New
- Read/Write Speed: R:80MB/S W:35MB/S
- Nand Flash Type: TLC
- Package: Yes
- Style: SSD
- Type: Internal
- Flash: MLC
- Channel: 4
- Place of Origin: Guangdong, China (Mainland)
- Guarantee: 3 Years
- Chip Master: SM2236
- certification: CE FCC ROHS
- Interface Type: IDE 44pin, 44Pin IDE
- HDD Capacity: 30 GB
- Time to market: Feb-12
Kingspec 44pin 2.5″ pata ssd 32gb 32 MLC 4-Channel hd ssd ide Solid State Disk Flash Drive Hard Drives
Notebook Upgrade: According to the needs of notebook and DIY, we develop a range of products, which is a boon for the notebook of general performance and DIY. It no need to replace the notebook, but can also enhance their performance. There are various types of products for customers to choose.
NOTE: the ssd speed is without windows, if with windows, the speed only 1/2~2/3,
Model | PATA 2.5 | ||||
General | Form factor | 2.5 | |||
Interface | PATA | ||||
Performance | Capacity | 8GB | 16GB | 32GB | 64GB | 128GB | |||
Sustained Read | 45MB/S | 45MB/S | 50MB/S | 66MB/S | 72MB/S | ||||
Sustained Write | 26MB/S | 26MB/S | 28MB/S | 30MB/S | 35MB/S 45MB/S | ||||
Random IOPS | |||||
4KB Random Read IOPS | |||||
4KB Random Write IOPS | |||||
Average Access time | 0.3ms | ||||
Storage Media | NAND Flash | MLC-NAND Flash | |||
Power Consumption | input Voltage | 5V+/_5% | |||
Idle | 0.5W | ||||
Active | 2.0W | ||||
Reliability& Endurance | Write endurance | 8years 100GBytes write and erase per day at 32GB | |||
Read endurance | unlimited | ||||
Wear-Leveling Algorithm | Dynamic and static wear-leveling | ||||
Data Retention | 10years at 25 | ||||
MTBF | 1,000,000hours | ||||
ECC | Supports BCH ECC 8bits or 15bits in 512 bytes | ||||
Bad Block Management | Auto Bad Block Management in system | ||||
Environment | Operating Temperature | 0~70 | |||
Non-operating Temperature | -40~85 | ||||
Shock | 2,000G(0.3ms half sine wave) | ||||
Vibration | 20G(40-2000HZ) | ||||
Ambient Humidity | 5-95% | ||||
Warranty | 2years | ||||
Available unit | Available | NO EOL | |||
Testing Platform | CPU:Athlon 64×2 5200+ 2.7GHz,SDRAM:DDR2 800(PC6400) 2048 MB×1PCS, Mainboard: RS780 (ATI Radeon HD 3200 Graphics)System:Professional SP2 | ||||
Testing Software | HDBench3.4.0.3, IOMeter 2006.07.27 | ||||
Physical Dimensions & Weight | Height(mm) | 9.5+/_0.25 | |||
Width(mm) | 69.8+/_0.25 | ||||
Length(mm) | 100+/_0.25 | ||||
Weight(g) | 75±5 |
What Other Items Do Customers Buy After Viewing This Item?